FNG-Label › Awarded Products › FNG-Label 2026
AWARDED PRODUCTS FNG-LABEL 2026
Here you will find all products that have been awarded an FNG-Label 2026.
As of 26 September 2026 | Valid until 31 December 2026 | Publisher: Advanced Impact Research GmbH (AIR)
Only this overview of awarded products published on air4p.de is binding. It is reviewed and updated at least monthly; suspensions or withdrawals of a label are implemented without delay. The stated date is authoritative.
The Excel file is a working aid for download and reflects the status at the time of its creation.
Checksum of the Excel file (SHA-256): c0e54ec18d45b6d314c04baac8bacee65191787b3fa9a323fc7670781897c712
| Label | Product provider | Product name | ISINs | Award | Stars |
|---|---|---|---|---|---|
2![]() | ABN AMRO Bank N.V. Frankfurt Branch | Bethmann ESG Aktien | DE000DWS18K6 | FNG-Label 2026 | ★★★ |
2![]() | ACATIS Fair Value Investment AG | ACATIS Fair Value Aktien Global | LI0017502381, LI0253998061, LI0123466802, LI0306626206, LI0335987173 | FNG-Label 2026 | ★★★ |
2![]() | ACATIS Fair Value Investment AG | ACATIS Fair Value Modulor Vermögensverwaltungsfonds | LU0278152516, LU0313800228, LU0278152862, LU0278153084, LU1904802086, LU1904802169, LU2451779768 | FNG-Label 2026 | ★★★ |
5![]() | Aktia Bank Plc | UI-Aktia Sustainable Corporate Bond | LU2459309501, LU2459309410, LU2459309683, LU2459309766, LU2459309840, LU2619348928 | FNG-Label 2026 | |
2![]() | Amundi | Amundi Ethik Fonds | AT0000857164, AT0000613146, AT0000A1Z0C0, AT0000A2RYF9, AT0000731575, AT0000646765 | FNG-Label 2026 | ★★★ |
2![]() | Amundi | Amundi Ethik Fonds Flexibel | AT0000774484, AT0000A33MR5, AT0000A2L443, AT0000747100, AT0000A34QQ6 | FNG-Label 2026 | ★★★ |
2![]() | Amundi | Amundi Ethik Plus | DE0009792002, DE000A2P8UA6, DE000A2P8UC2, DE000A2P8UB4 | FNG-Label 2026 | ★★★ |
3![]() | Aramea Asset Management AG | Aramea Rendite Plus Nachhaltig | DE000A2DTL78, DE000A2DTL86, DE000A3E3Y79 | FNG-Label 2026 | ★★ |
4![]() | Aramea Asset Management AG | proud@work | DE000A2JF9B6, DE000A2PRZX5, DE000A3D7526 | FNG-Label 2026 | ★ |
2![]() | Arete Ethik Invest AG | Arete PRIME VALUES Growth | AT0000803697, AT0000803689, AT0000A153H4, AT0000A1U0Z6 | FNG-Label 2026 | ★★★ |
2![]() | Arete Ethik Invest AG | Arete PRIME VALUES Income | AT0000973029, AT0000A153J0, AT0000A1U107, AT0000973037 | FNG-Label 2026 | ★★★ |
4![]() | ARTS Asset Management | C-QUADRAT ARTS Total Return ESG | AT0000A218K9, AT0000618137, AT0000A2RXC8, AT0000A2RXB0 | FNG-Label 2026 | ★ |
2![]() | Assenagon Asset Management S.A. | Credit Selection ESG | LU0890803710, LU0890805848, LU1483615685, LU1483616063, LU1483615842, LU1516352371, LU2212002096, LU1483615412, LU1483615172 | FNG-Label 2026 | ★★★ |
2![]() | avesco Sustainable Finance AG | avesco Sustainable Hidden Champions Equity Fonds | DE000A12BKF6, DE000A1J9FJ5 | FNG-Label 2026 | ★★★ |
2![]() | Bank J. Safra Sarasin AG | JSS Sustainable Bond - EUR Corporates | LU2312587103, LU1732172009, LU1205683706, LU0950591718, LU0776582891, LU0734492860, LU0045164786 | FNG-Label 2026 | ★★★ |
2![]() | Bank J. Safra Sarasin AG | JSS Sustainable Bond - Euro Broad | LU2794641170, LU2783792133, LU2076223622, LU2076224273, LU1752454485, LU2076224786, LU2076226054, LU2076225163, LU1732171969, LU1752454568, LU0950592104, LU0158938935 | FNG-Label 2026 | ★★★ |
2![]() | Bank J. Safra Sarasin AG | JSS Sustainable Equity - Global Thematic | LU2076229405, LU2361429579, LU2161043588, LU2076230247, LU2076230833, LU2076229074, LU2067136072, LU2008796430, LU2008796273, LU2008796604, LU1991390706, LU1732171290, LU1732171373, LU1205684001, LU1111703473, LU1111703127, LU0950589571, LU1111703390, LU0950589498, LU0405184523, LU0480508919, LU0229773345, LU2427697839 | FNG-Label 2026 | ★★★ |
2![]() | Bank J. Safra Sarasin AG | JSS Sustainable Equity - Tech Disruptors | LU2076231567, LU1842718188, LU2833323145, LU2273126701, LU1842718691, LU1752458478, LU1752457157, LU1842717537, LU1842717453, LU1842718345, LU1842718261, LU1842718006, LU1752458049, LU1752456423, LU1752456340, LU1752456852, LU1752456696, LU1752458551, LU1752456936, LU1752457405 | FNG-Label 2026 | ★★★ |
2![]() | Bank J. Safra Sarasin AG | JSS Twelve Sustainable Insurance Bond Opportunities | LU2075973417, LU1210451412, LU2075977327, LU2075976600, LU2075973334, LU2075975545, LU2075975461, LU2075975206, LU1629314078, LU2075973177, LU2075972286, LU1244595754, LU1629313856, LU1244595242, LU1210451099, LU1111709082, LU1111708860, LU1111708787, LU1111709595, LU1111708357, LU1111708514, LU1111708431, LU1111708944, LU1111709249, LU1111709322 | FNG-Label 2026 | ★★★ |
2![]() | Bank J. Safra Sarasin AG | Sarasin-Fairinvest-Universal-Fonds | DE000A0LBSY5, DE000A0MQR01, DE0005317127, DE000A2H7NL0 | FNG-Label 2026 | ★★★ |
5![]() | BANTLEON Invest Kapitalverwaltungsgesellschaft mbH | BANTLEON Global Challenges Corporates | DE000A1J3WP0, DE000A3DDQV2 | FNG-Label 2026 | |
2![]() | BANTLEON Invest Kapitalverwaltungsgesellschaft mbH | BANTLEON Global Challenges Index-Fonds | DE000A0LGNP3, DE000A1JM5A8, DE000A1T7561, DE000A2DL4N0 | FNG-Label 2026 | ★★★ |
2![]() | BANTLEON Invest Kapitalverwaltungsgesellschaft mbH | BANTLEON Global Challenges Paris Aligned Index-Fonds | DE000A3DDQH1, DE000A3DDQJ7 | FNG-Label 2026 | ★★★ |
5![]() | BNP PARIBAS Asset Management | BNP PARIBAS EASY MSCI EMU SRI PAB | LU2118277008, LU1953138069, LU1953137921, LU1953137764, LU1953137848, LU1953137681 | FNG-Label 2026 | |
5![]() | BNP PARIBAS Asset Management | BNP PARIBAS EASY MSCI Europe Small Caps SRI PAB | LU1291101555, LU2118277180, LU1291101126, LU1291101043 | FNG-Label 2026 | |
5![]() | BNP PARIBAS Asset Management | BNP PARIBAS EASY MSCI EUROPE SRI PAB | LU1753045332, LU1753045415, LU1753045506, LU1753045761, LU1860554978, LU1953138143, LU2118277263, LU1753045688 | FNG-Label 2026 | |
5![]() | BNP PARIBAS Asset Management | BNP PARIBAS EASY MSCI JAPAN SRI PAB | LU1753046652, LU1753046736, LU1753046579, LU2118277420, LU1953138499, LU1753046496, LU1753046223, LU1753045845, LU1753045928 | FNG-Label 2026 | |
5![]() | BNP PARIBAS Asset Management | BNP PARIBAS EASY MSCI USA SRI PAB | LU1291103338, LU1291103098, LU1659681586, LU1659681669, LU1859445816, LU1859445733, LU1953138572, LU2118277693, LU2118277776, LU1291103171, LU1291102959, LU1291103254, LU2607531428, LU2607531345, LU2607531261, LU2446380748, LU1291103411 | FNG-Label 2026 | |
5![]() | BNP PARIBAS Asset Management | BNP PARIBAS EASY MSCI WORLD SRI PAB | LU1953138739, LU1953138655, LU2118277933, LU1859446111, LU1615092217, LU1291108485, LU1291108642, LU1291109020, LU1291108998, LU1291108303, LU2777377529, LU2641925016, LU2607532152, LU2607532079, LU2607531857, LU2314316089, LU1291108568 | FNG-Label 2026 | |
5![]() | Chameleon Asset Management AG | Chameleon Sustainable Global Convertible Bond Fund | LI0037862872, LI0324221725, LI0324221808, LI0292265704, LI1146685311 | FNG-Label 2026 | |
2![]() | Columbia Threadneedle Management Limited | CT (Lux) Responsible Global Emerging Markets Equity Fund | LU2060696270, LU1805264048, LU1805264394, LU0153359632, LU1805264121, LU1805264477, LU2060696866, LU2060696437, LU2060697674, LU1554262680, LU1526063463, LU1489174182, LU2016860756, LU2416977036 | FNG-Label 2026 | ★★★ |
2![]() | COMGEST ASSET MANAGEMENT INTERNATIONAL LIMITED | COMGEST GROWTH AMERICA ESG PLUS | IE0002L8CHF7, IE0008JQNJB0, IE000YURW1O6, IE0002CB8222, IE000HC16NY0, IE000UXI1N89, IE000BO056C9, IE000KJQOLB0, IE000LMRECI5, IE0007XAVX18, IE000I3YW9A5 | FNG-Label 2026 | ★★★ |
2![]() | COMGEST ASSET MANAGEMENT INTERNATIONAL LIMITED | COMGEST GROWTH EMERGING MARKETS PLUS | IE00BK5X3N72, IE00BK5X3K42, IE00BMFM0S20, IE00BK5X3P96, IE00BK5X3L58, IE00BK5X3M65, IE00BK5X3R11 | FNG-Label 2026 | ★★★ |
2![]() | COMGEST ASSET MANAGEMENT INTERNATIONAL LIMITED | COMGEST GROWTH EUROPE ESG PLUS | IE00BK5X3V56, IE00BK5X3Y87, IE00BK5X3Z94, IE00BMBWVN83, IE00BK5X3W63, IE00BK5X3X70, IE000PTIH9A2, IE000S3VD466, IE0008YA19E5 | FNG-Label 2026 | ★★★ |
2![]() | COMGEST ASSET MANAGEMENT INTERNATIONAL LIMITED | COMGEST GROWTH GLOBAL ESG PLUS | IE00BMFM0H15, IE00BMFM0T37, IE00BMFM0K44, IE00BMFM0N74, IE00BMFM0L50, IE00BMFM0J39, IE00BMFM0M67, IE000O93JL15 | FNG-Label 2026 | ★★★ |
2![]() | CONVEX Experts GmbH | CONVEX Responsible Convertibles | DE000A2JF7B0, DE000A2PMXC5, DE000A2QSG30, DE000A3C5CB2, DE000A3DQ2G2, DE000A3DQ2H0, DE000A3DQ2J6 | FNG-Label 2026 | ★★★ |
2![]() | Deka Investment GmbH | Deka-ESG Dividenden RheinEdition | DE000DK0EF98 | FNG-Label 2026 | ★★★ |
3![]() | Discover Capital GmbH | SQUAD Green Balance | LU0117185156, LU1881584988 | FNG-Label 2026 | ★★ |
3![]() | DJE Kapital AG | DWS Concept DJE Responsible Invest | LU2018822143, LU0185172052 | FNG-Label 2026 | ★★ |
2![]() | DnB Asset Management | DNB Fund - Renewable Energy | LU0302296149 | FNG-Label 2026 | ★★★ |
5![]() | EMCORE AG | EMCORE Green Yield Dynamic | LI1271373329, LI1271373303, LI1271373311 | FNG-Label 2026 | |
2![]() | Erste Asset Management GmbH | ERSTE ETHIK AKTIEN GLOBAL | AT0000A21B05, AT0000A21B13, AT0000A27LR9, AT0000A21AY1, AT0000A21AZ8 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE ETHIK ANLEIHEN | AT0000802509, AT0000822416 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE FAIR INVEST | AT0000A2RUC4, AT0000A2RUD2, AT0000A2RUE0, AT0000A2RUB6, AT0000A2RUG5, AT0000A2RUF7, AT0000A3F8D3 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE GREEN INVEST | AT0000A2DY42, AT0000A2DY59, AT0000A2DY67, AT0000A2JBP3, AT0000A2KVV7, AT0000A2KVW5, AT0000A2MBP7, AT0000A2KVS3, AT0000A2KVT1, AT0000A2KVU9, AT0000A2DY83, AT0000A2DY75, AT0000A2JBQ1, AT0000A2JBN8, AT0000A3F8E1 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE GREEN INVEST MIX | AT0000A2HVB5, AT0000A2HVC3, AT0000A2HVD1, AT0000A3F8F8 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE BOND | AT0000A01G95, AT0000686084, AT0000A0WLW5, AT0000A21LN1, AT0000A21LP6, AT0000A2KVX3 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE BOND EM CORPORATE | AT0000A13EF9, AT0000A13EG7, AT0000A13EH5, AT0000A2MKX2, AT0000A1PY56, AT0000A1YSK9, AT0000A1YSJ1, AT0000A28E21, AT0000A39GC6 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE BOND EM LOCAL | AT0000A0AUE0, AT0000A0AUF7, AT0000A0AUG5, AT0000A1Y2Q7, AT0000A1Y2U9, AT0000A2B535, AT0000A1Y2V7, AT0000A39HE0 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE BOND EURO CORPORATE | AT0000A0PHH8, AT0000A0PHJ4, AT0000A0PHK2, AT0000A24UX5, AT0000A1YSG7, AT0000A1YSE2, AT0000A1YSC6, AT0000A1YSD4, AT0000A1YSF9, AT0000A28E39, AT0000A39HK7 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE BOND GLOBAL HIGH YIELD | AT0000A2DXZ9, AT0000A2DY00, AT0000A2DY18, AT0000A2XLN8, AT0000A2DY34, AT0000A2DY26 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE BOND GLOBAL IMPACT | AT0000A1EK48, AT0000A1EK55, AT0000A28K23, AT0000A28E47, AT0000A39GB8, AT0000A3F8G6 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE RESERVE | AT0000A03951, AT0000A03969, AT0000A0WLX3, AT0000A1XLT7, AT0000A1XLU5, AT0000A1XLV3, AT0000A1XLW1, AT0000A1XLX9, AT0000A1XLY7, AT0000A1XLZ4, AT0000A1XM19, AT0000A1XQQ2, AT0000A39MA8 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE STOCK AMERICA | AT0000A0A1P0, AT0000822655, AT0000822812, AT0000673371, AT0000858584, AT0000812862, AT0000639463, AT0000627476, AT0000A2HQE9, AT0000A1YNU9, AT0000A1YNS3, AT0000A1YNT1, AT0000A1YNV7, AT0000A1YNW5, AT0000A2B4Z0, AT0000A1YNX3, AT0000A1YNY1, AT0000A1YNZ8 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE STOCK DIVIDEND | AT0000A1QA87, AT0000A32SU8, AT0000A1QA79, AT0000A1QA61, AT0000A2CWH1, AT0000A30756, AT0000A2R1H6 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE STOCK EUROPE | AT0000A0WM11, AT0000A1E0V5, AT0000645973, AT0000A2QP89, AT0000A2QP97, AT0000A28E54 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE STOCK GLOBAL | AT0000A0FSN4, AT0000646799, AT0000A01GL7, AT0000A2VH66, AT0000A2CWG3, AT0000A23A20, AT0000A23A38, AT0000A28E62, AT0000A2VH74, AT0000A39HL5, AT0000A3F8H4 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE STOCK JAPAN | AT0000639059, AT0000639067, AT0000697073, AT0000633292, AT0000A00GF1 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE STOCK ENVIRONMENT | AT0000A2BYD8, AT0000A2BYE6, AT0000A2BYG1, AT0000A2BYF3, AT0000A2BYA4, AT0000A2BYC0, AT0000A2G6E5, AT0000A2G6F2, AT0000A2KS17, AT0000A2KS25 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE WWF STOCK ENVIRONMENT | AT0000705660, AT0000705678, AT0000A03N37, AT0000A044X2, AT0000A044Y0, AT0000A20DV3, AT0000A20DU5, AT0000A28E70, AT0000A3F8K8 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | GreenStars Balanced | AT0000A26HY5, AT0000A12GB5 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | GreenStars European Equities | AT0000918297, AT0000685425, AT0000A2DXV8 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | GreenStars Moderate | AT0000A1A6M5, AT0000729280, AT0000729298, AT0000497698 | FNG-Label 2026 | ★★★ |
2![]() | Erste Asset Management GmbH | GreenStars Opportunities | AT0000A12G92, AT0000A1YH31, AT0000A1YH49, AT0000A1YH15, AT0000A1YH23, AT0000A2GU35 | FNG-Label 2026 | ★★★ |
2![]() | Ethos Services SA | BCV FUND (LUX) - Ethos Climate ESG Ambition | LU2685979135, LU2685979051, LU2685979218, LU2685979309 | FNG-Label 2026 | ★★★ |
2![]() | Ethos Services SA | Clartan - Ethos ESG Europe Small & Mid Cap | LU2225829204, LU2225829386, LU2225829469, LU2225829543 | FNG-Label 2026 | ★★★ |
2![]() | Ethos Services SA | Ethos - Equities Sustainable World ex CH | CH1109038344, CH1115746229, CH0296842419, CH1115746278 | FNG-Label 2026 | ★★★ |
2![]() | Ethos Services SA | Ethos II - Ethos Swiss Sustainable Equities | CH0576443458, CH0576443466, CH0576443474, CH0576443482 | FNG-Label 2026 | ★★★ |
2![]() | Ethos Services SA | Vontobel Fund (CH) - Ethos Equities Swiss Mid&Small | CH0023568022 | FNG-Label 2026 | ★★★ |
5![]() | ficon Vermögensmanagement GmbH | ficon Green Dividends-INVEST | DE000A2QAX21, DE000A2PRZW7 | FNG-Label 2026 | |
2![]() | Finreon AG | Finreon SGKB Carbon Focus | DE000A3C5CL1, DE000A3C91H4, DE000A3C5CM9, DE000A3C5CN7, DE000A3C5CP2, DE000A3D05Z4, DE000A40RDA9 | FNG-Label 2026 | ★★★ |
2![]() | Fisch Asset Management | FISCH Convertible Global Sustainable Fund | LU0428953342, LU0445341935, LU0428953425, LU1130246314, LU1130246405, LU1130246231, LU1253562653, LU1099412550, LU1915149808, LU1915149980, LU2166502984, LU2289107679 | FNG-Label 2026 | ★★★ |
2![]() | Franklin Templeton International Services S.à r.l., Niederlassung Deutschland | Templeton Global Climate Change Fund | LU0029873410, LU1065169366, LU0976567114, LU0260866552, LU0195953749, LU0188151335, LU0128520375, LU1803068623 | FNG-Label 2026 | ★★★ |
2![]() | GLS Investment Management GmbH | GLS Bank Aktienfonds | DE000A1W2CK8, DE000A1W2CL6, DE000A2QCXR2 | FNG-Label 2026 | ★★★ |
2![]() | GLS Investment Management GmbH | GLS Bank Klimafonds | DE000A2DTNA1, DE000A2DTNB9, DE000A2QCXS0, DE000A3DEAJ9 | FNG-Label 2026 | ★★★ |
2![]() | GLS Investment Management GmbH | GLS Bank Rentenfonds | DE000A3ERMZ0, DE000A3ERM02, DE000A3ERM10 | FNG-Label 2026 | ★★★ |
2![]() | GLS Investment Management GmbH | Kinder Perspektivenfonds | DE000A3DEBS8, DE000A3DEBT6, DE000A3DEBV2, DE000A3DEBU4 | FNG-Label 2026 | ★★★ |
3![]() | green benefit AG | green benefit Global Impact Fund | LU1136260384, LU1136261358 | FNG-Label 2026 | ★★ |
2![]() | Green Growth Futura GmbH | BAUM Fair Future Fonds | DE000A2JF709, DE000A2JF717, DE000A2QCXT8, DE000A3DEAH3 | FNG-Label 2026 | ★★★ |
5![]() | Guliver Anlageberatung GmbH | Guliver Stiftungswerte Ertrag | LU0299704329, DE000A2PF0L6 | FNG-Label 2026 | |
5![]() | Habbel, Pohlig & Partner Vermögensverwaltung | Aktien Südeuropa | DE000A1J9A74 | FNG-Label 2026 | |
3![]() | Hamburger Sparkasse | Hamburger Nachhaltigkeitsfonds - Best in Progress | DE000DK0EF64, DE000DK0EF72, DE000DK0LMD8 | FNG-Label 2026 | ★★ |
4![]() | HanseMerkur Trust Swiss AG | HMTS Equities Value ESG | CH1269934506 | FNG-Label 2026 | ★ |
4![]() | HanseMerkur Trust Swiss AG | HMTS Equities Value ESG Small & Mid Caps | DE000A3E1809 | FNG-Label 2026 | ★ |
5![]() | Heptagon Capital | Heptagon Future Trends Equity Fund | IE00BYWKMJ85 | FNG-Label 2026 | |
5![]() | Hypo Tirol Bank AG | Zukunftsstrategie Aktien | AT0000A2GYP1, AT0000A2GYQ9 | FNG-Label 2026 | |
5![]() | Hypo Tirol Bank AG | Zukunftsstrategie Anleihen | AT0000A2GYR7, AT0000A2GYS5 | FNG-Label 2026 | |
2![]() | Impact Asset Management GmbH | fair-finance bond Fonds | AT0000A3DGM0, AT0000A0Z7X2, AT0000A0Z7W4 | FNG-Label 2026 | ★★★ |
3![]() | Invest in Visions GmbH | IIV Mikrofinanzfonds | DE000A1H44S3, DE000A1H44T1 | FNG-Label 2026 | ★★ |
5![]() | IQAM Invest GmbH | IQAM Equity Europe | AT0000A32679, AT0000857750, AT0000A090C9, AT0000A0R2Q7 | FNG-Label 2026 | |
3![]() | Kathrein Capital Management GmbH | HYPO-RENT | AT0000857503, AT0000611157 | FNG-Label 2026 | ★★ |
3![]() | Kathrein Capital Management GmbH | Kathrein ESG Bond Classic | AT0000A20CF8 | FNG-Label 2026 | ★★ |
3![]() | Kathrein Capital Management GmbH | Kathrein ESG Bond Select | AT0000A1PY31, AT0000A2EGB3 | FNG-Label 2026 | ★★ |
3![]() | Kathrein Capital Management GmbH | Kathrein ESG EM Local Currency Bond | AT0000A2HU83, AT0000A2HUA9, AT0000A2HU91 | FNG-Label 2026 | ★★ |
3![]() | Kathrein Capital Management GmbH | Kathrein ESG Global Equity | AT0000A0V6J7, AT0000A0V6K5, AT0000A2HUW3 | FNG-Label 2026 | ★★ |
4![]() | Kathrein Privatbank AG | Kathrein ESG Euro Bond | AT0000779772, AT0000779764, AT0000A0ETK1 | FNG-Label 2026 | ★ |
4![]() | Kathrein Privatbank AG | Kathrein ESG Global Megatrends | AT0000A2SWW6, AT0000A2SWU0, AT0000A2SWT2, AT0000A2SWV8 | FNG-Label 2026 | ★ |
4![]() | Kathrein Privatbank AG | Kathrein ESG US-Dollar Bond | AT0000A0C8Z2, AT0000A0C8Y5, AT0000A2KQU9 | FNG-Label 2026 | ★ |
2![]() | KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | Ethik Mix Ausgewogen | AT0000A26Z93, AT0000A26ZA7, AT000ETHIKA8, AT000ETHIKT8 | FNG-Label 2026 | ★★★ |
2![]() | KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | Ethik Mix Dynamisch | AT0000A2RJ45, AT0000A2RJ52, AT0000A2RJ60 | FNG-Label 2026 | ★★★ |
2![]() | KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | Ethik Mix Solide | AT0000A19288, AT0000A19296, AT0000A192A7, AT0000A192B5, AT0000A1X3M5, AT0000A2CN95 | FNG-Label 2026 | ★★★ |
2![]() | KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | KEPLER Ethik Aktienfonds | AT0000675657, AT0000675665, AT0000A1A1E3, AT0000A1HSG2 | FNG-Label 2026 | ★★★ |
2![]() | KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | KEPLER Ethik Quality Aktienfonds | AT0000722657, AT0000799820, AT0000A2UXH1, AT0000A2UXJ7 | FNG-Label 2026 | ★★★ |
2![]() | KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | KEPLER Ethik Rentenfonds | AT0000815006, AT0000642632, AT0000A1A1F0, AT0000A25PL7, AT0000A2AXM3 | FNG-Label 2026 | ★★★ |
2![]() | KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | KEPLER Umwelt Aktienfonds | AT0000A2STU6, AT0000A2YCR6, AT000UMWELT5 | FNG-Label 2026 | ★★★ |
3![]() | LAIQON AG | LF - Global Multi Asset Sustainable | DE000A1WZ2J4, DE000A1WZ2K2 | FNG-Label 2026 | ★★ |
2![]() | LAIQON AG | LF - Green Dividend World | DE000A2PMXF8, DE000A2PMXG6 | FNG-Label 2026 | ★★★ |
3![]() | LAIQON AG | LF - Sustainable Yield Opportunities | DE000A2PB6F9, DE000A2PB6G7, DE000A2P0VA1 | FNG-Label 2026 | ★★ |
3![]() | LAIQON AG | MainFirst - Absolute Return Multi Asset | LU0864714000, LU0864714422, LU0864714935, LU0864715312, LU1004824956, LU1004825508 | FNG-Label 2026 | ★★ |
3![]() | LAIQON AG | MainFirst - Global Equities Fund | LU0864709349, LU0864710354, LU0864710602, LU0864711089, LU1004824790 | FNG-Label 2026 | ★★ |
3![]() | LAIQON AG | MainFirst - Global Equities Unconstrained Fund | LU1856130205, LU1856130460, LU1856130627, LU1856131278 | FNG-Label 2026 | ★★ |
3![]() | LAIQON AG | MainFirst - Megatrends Asia | LU2381585830, LU2381585913, LU2381586309, LU2381586648 | FNG-Label 2026 | ★★ |
2![]() | LBBW Asset Management Investmentgesellschaft mbH | LBBW Aktien Europa ESG | DE000A0NAUP7, DE000A0JM0Q6 | FNG-Label 2026 | ★★★ |
2![]() | LBBW Asset Management Investmentgesellschaft mbH | LBBW Global Warming | DE000A0KEYM4, DE000A2N67X0 | FNG-Label 2026 | ★★★ |
2![]() | LBBW Asset Management Investmentgesellschaft mbH | LBBW Multi Global Plus ESG | DE000A2DHTQ9, DE000A3CSS07 | FNG-Label 2026 | ★★★ |
2![]() | LBBW Asset Management Investmentgesellschaft mbH | LBBW Renten ESG | DE000A0X97K7, DE000A0X97D2 | FNG-Label 2026 | ★★★ |
3![]() | Lupus alpha Asset Management AG | Lupus alpha Sustainable Convertible Bonds | DE000A2DTNQ7, DE000A2DTNW5 | FNG-Label 2026 | ★★ |
3![]() | Macquarie Asset Management | Macquarie Bonds Europe | AT0000818059 | FNG-Label 2026 | ★★ |
3![]() | Macquarie Asset Management | Macquarie Euro Corporate Bond Fund | AT0000A1NB63 | FNG-Label 2026 | ★★ |
3![]() | Macquarie Asset Management | Macquarie Euro Government Bond Fund | LU1274829420, LU1274828372, LU1274829263 | FNG-Label 2026 | ★★ |
2![]() | Mandarine Gestion | Mandarine Global Transition | LU2257980958, LU2257980289, LU2257980529, LU2257980792, LU2257980362, LU2257980446, LU2257979190, LU2264053484, LU2257979273, LU2257979356, LU2257979513, LU2257979786, LU2257979869, LU2257979604, LU2257979430, LU2257980875, LU2257980016, LU2257978895, LU2257978978, LU2257979943, LU2257980107, LU2376489196, LU2419914317 | FNG-Label 2026 | ★★★ |
3![]() | MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH | MEAG AktienSelect | DE0001619997, DE000A0HF491 | FNG-Label 2026 | ★★ |
3![]() | MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH | MEAG ReturnSelect | DE000A0RFJ25, DE000A0RFJW6 | FNG-Label 2026 | ★★ |
2![]() | Metzler Asset Management | Metzler Corporate Bonds | DE000A0RBZB5 | FNG-Label 2026 | ★★★ |
2![]() | Metzler Asset Management | Metzler Global Equities | IE0003723560, IE00BFNQ8D85, IE00BFNQ8F00 | FNG-Label 2026 | ★★★ |
2![]() | Metzler Asset Management | Metzler Global Growth Sustainability | DE0009752253 | FNG-Label 2026 | ★★★ |
2![]() | Metzler Asset Management | Multi Asset | DE000A1J16W9, DE000A1T6K17, DE000A2QMS08 | FNG-Label 2026 | ★★★ |
3![]() | MONTRUSCO BOLTON INVESTMENTS INC. | Montrusco Bolton Global Equity Ex Fossil Fuels Fund | IE0006GK62N6 | FNG-Label 2026 | ★★ |
3![]() | MONTRUSCO BOLTON INVESTMENTS INC. | UI I - Montrusco Bolton Global Equity Fund | LU2722881351, LU2722881195, LU2722881278, LU2722880973, LU2722880890, LU2722880627, LU2722880544, LU2722880460, LU2361252112, LU2361252203, LU2361357135, LU2361357218, LU2361251734, LU2361251817, LU2361251908, LU2361252039, LU2361251064, LU2361251148, LU2361251221, LU2361251494, LU2361251577, LU2361251650, LU2361250330, LU2361250413, LU2361250504, LU2361250686, LU2361250769, LU2361250926 | FNG-Label 2026 | ★★ |
