FNG-Label › Awarded Products › FNG-Label 2027
AWARDED PRODUCTS FNG-LABEL 2027
Here you will find all products that have been awarded an FNG-Label 2027.
As of 17 November 2026 | Valid until 31 December 2027 | Publisher: Advanced Impact Research GmbH (AIR)
Only this overview of awarded products published on air4p.de is binding. It is reviewed and updated at least monthly; suspensions or withdrawals of a label are implemented without delay. The stated date is authoritative.
The Excel file is a working aid for download and reflects the status at the time of its creation.
Checksum of the Excel file (SHA-256): 06c05dbef88cb01aeeeaa97872514fe91f025c709c4410e3947fb090d5f58c88
| Label | Product provider | Product name | ISINs | Award | Stars |
|---|---|---|---|---|---|
2![]() | ACATIS Fair Value Investment AG | ACATIS Fair Value Modulor Vermögensverwaltungsfonds | LU0278152516, LU0278152862, LU0278153084, LU0313800228, LU1904802086, LU1904802169, LU2451779768 | FNG-Label 2027 | ★★★ |
2![]() | ACATIS Fair Value Investment AG | ACATIS Fair Value SDG Better World Fund | LI0017502381, LI0123466802, LI0253998061, LI0306626206, LI0335987173 | FNG-Label 2027 | ★★★ |
5![]() | Aktia Bank Plc | UI-Aktia Sustainable Corporate Bond | LU2459309410, LU2459309501, LU2459309683, LU2459309766, LU2459309840, LU2619348928 | FNG-Label 2027 | |
2![]() | Amundi | Amundi Ethik Fonds | AT0000613146, AT0000646765, AT0000731575, AT0000857164, AT0000A1Z0C0, AT0000A2RYF9 | FNG-Label 2027 | ★★★ |
2![]() | Amundi | Amundi Ethik Fonds Flexibel | AT0000747100, AT0000774484, AT0000A2L443, AT0000A33MR5, AT0000A34QQ6 | FNG-Label 2027 | ★★★ |
2![]() | Amundi | Amundi Ethik Plus | DE0009792002, DE000A2P8UA6, DE000A2P8UB4, DE000A2P8UC2 | FNG-Label 2027 | ★★★ |
3![]() | Aramea Asset Management AG | Aramea Rendite Plus Nachhaltig | DE000A2DTL78, DE000A2DTL86, DE000A3E3Y79 | FNG-Label 2027 | ★★ |
4![]() | Aramea Asset Management AG | proud@work | DE000A2JF9B6, DE000A2PRZX5, DE000A3D7526 | FNG-Label 2027 | ★ |
2![]() | Arete Ethik Invest AG | Arete PRIME VALUES Growth | AT0000803689, AT0000A153H4, AT0000A1U0Z6 | FNG-Label 2027 | ★★★ |
2![]() | Arete Ethik Invest AG | Arete PRIME VALUES Income | AT0000973029, AT0000A153J0, AT0000A1U107 | FNG-Label 2027 | ★★★ |
4![]() | ARTS Asset Management | C-QUADRAT ARTS Total Return ESG | AT0000618137, AT0000A218K9, AT0000A2RXB0, AT0000A2RXC8 | FNG-Label 2027 | ★ |
2![]() | Assenagon Asset Management S.A. | Credit Selection ESG | LU0890803710, LU0890805848, LU1483615172, LU1483615255, LU1483615412, LU1483615685, LU1483615842, LU1483616063, LU1516352371, LU2212002096 | FNG-Label 2027 | ★★★ |
2![]() | Bank J. Safra Sarasin AG | JSS Sustainable Bond - Euro Broad | LU0158938935, LU0950592104, LU1732171969, LU2076223622, LU2076224273, LU2076224786, LU2076225163, LU2783792133 | FNG-Label 2027 | ★★★ |
2![]() | Bank J. Safra Sarasin AG | JSS Sustainable Equity - Global Thematic | LU0229773345, LU0405184523, LU0480508919, LU0950589498, LU1111703127, LU1111703390, LU1111703473, LU1205684001, LU1732171290, LU1732171373, LU1965939934, LU1991390706, LU2008796273, LU2076229074, LU2076229405, LU2076230833, LU2161043588, LU2361429579, LU2427697839, LU2427699371, LU2499280977 | FNG-Label 2027 | ★★★ |
2![]() | Bank J. Safra Sarasin AG | JSS Sustainable Equity - Tech Disruptors | LU1752456340, LU1752456423, LU1752456696, LU1752456852, LU1752456936, LU1752457157, LU1752457405, LU1752458551, LU1842718188, LU1842718261, LU1842718345, LU1842718691, LU2076231567, LU2273126701, LU2681463696 | FNG-Label 2027 | ★★★ |
2![]() | Bank J. Safra Sarasin AG | JSS Twelve Sustainable Insurance Bond Opportunities | LU1111708357, LU1111708431, LU1111708514, LU1111708787, LU1111708860, LU1111708944, LU1111709082, LU1111709249, LU1111709322, LU1111709595, LU1210451099, LU1210451412, LU1244595242, LU1244595754, LU1629313856, LU1629313930, LU1629314078, LU2075972286, LU2075973177, LU2075973334, LU2075973417, LU2075975206, LU2075975461, LU2075975545, LU2075976600, LU2075977327 | FNG-Label 2027 | ★★★ |
2![]() | Bank J. Safra Sarasin AG | Sarasin-Fairinvest-Universal-Fonds | DE0005317127, DE000A0LBSY5, DE000A0MQR01, DE000A2H7NL0 | FNG-Label 2027 | ★★★ |
5![]() | BANTLEON Invest Kapitalverwaltungsgesellschaft mbH | BANTLEON Global Challenges Corporates | DE000A1J3WP0, DE000A3DDQV2 | FNG-Label 2027 | |
2![]() | BANTLEON Invest Kapitalverwaltungsgesellschaft mbH | BANTLEON Global Challenges Index-Fonds | DE000A0LGNP3, DE000A1JM5A8, DE000A1T7561, DE000A2DL4N0 | FNG-Label 2027 | ★★★ |
2![]() | BANTLEON Invest Kapitalverwaltungsgesellschaft mbH | BANTLEON Global Challenges Paris Aligned Index-Fonds | DE000A3DDQH1, DE000A3DDQJ7 | FNG-Label 2027 | ★★★ |
5![]() | Chameleon Asset Management AG | Chameleon Sustainable Global Convertible Bond Fund | LI0037862872, LI0292265704, LI0324221725, LI0324221808, LI1146685311 | FNG-Label 2027 | |
2![]() | COMGEST ASSET MANAGEMENT INTERNATIONAL LIMITED | COMGEST GROWTH AMERICA ESG PLUS | IE0002CB8222, IE0002L8CHF7, IE0003S66PX7, IE0007XAVX18, IE0008JQNJB0, IE000BO056C9, IE000HC16NY0, IE000I3YW9A5, IE000KJQOLB0, IE000LMRECI5, IE000UXI1N89, IE000YURW1O6 | FNG-Label 2027 | ★★★ |
2![]() | COMGEST ASSET MANAGEMENT INTERNATIONAL LIMITED | COMGEST GROWTH EMERGING MARKETS PLUS | IE00BK5X3K42, IE00BK5X3L58, IE00BK5X3M65, IE00BK5X3N72, IE00BK5X3P96, IE00BK5X3Q04, IE00BK5X3R11, IE00BMFM0S20 | FNG-Label 2027 | ★★★ |
2![]() | COMGEST ASSET MANAGEMENT INTERNATIONAL LIMITED | COMGEST GROWTH EUROPE ESG PLUS | IE0008YA19E5, IE000PTIH9A2, IE000S3VD466, IE00BK5X3V56, IE00BK5X3W63, IE00BK5X3X70, IE00BK5X3Y87, IE00BK5X3Z94, IE00BMBWVN83 | FNG-Label 2027 | ★★★ |
2![]() | CONVEX Experts GmbH | CONVEX Responsible Convertibles | DE000A2JF7B0, DE000A2PMXC5, DE000A2QSG30, DE000A3C5CB2, DE000A3DQ2G2, DE000A3DQ2H0, DE000A3DQ2J6 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE ETHIK AKTIEN GLOBAL | AT0000A21AY1, AT0000A21AZ8, AT0000A21B05, AT0000A21B13, AT0000A27LR9 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE ETHIK ANLEIHEN | AT0000802509, AT0000822416 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE FAIR INVEST | AT0000A2RUB6, AT0000A2RUC4, AT0000A2RUD2, AT0000A2RUE0, AT0000A2RUF7, AT0000A2RUG5, AT0000A3F8D3 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE GREEN INVEST | AT0000A2DY42, AT0000A2DY59, AT0000A2DY67, AT0000A2DY75, AT0000A2DY83, AT0000A2JBN8, AT0000A2JBP3, AT0000A2JBQ1, AT0000A2KVS3, AT0000A2KVT1, AT0000A2KVU9, AT0000A2KVV7, AT0000A2KVW5, AT0000A2MBP7, AT0000A3F8E1 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE GREEN INVEST MIX | AT0000A2HVB5, AT0000A2HVC3, AT0000A2HVD1, AT0000A3F8F8 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE BOND | AT0000686084, AT0000A01G95, AT0000A0WLW5, AT0000A21LN1, AT0000A21LP6, AT0000A2KVX3 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE BOND EM CORPORATE | AT0000A13EF9, AT0000A13EG7, AT0000A13EH5, AT0000A1PY56, AT0000A1YSJ1, AT0000A1YSK9, AT0000A28E21, AT0000A2MKX2, AT0000A39GC6, AT0000A3KSL2 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE BOND EM LOCAL | AT0000A0AUE0, AT0000A0AUF7, AT0000A0AUG5, AT0000A16X22, AT0000A1FWA1, AT0000A1Y2Q7, AT0000A1Y2U9, AT0000A1Y2V7, AT0000A28EZ5, AT0000A2B535, AT0000A39HE0, AT0000A3KSM0 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE BOND EURO CORPORATE | AT0000A0PHH8, AT0000A0PHJ4, AT0000A0PHK2, AT0000A1YSC6, AT0000A1YSD4, AT0000A1YSE2, AT0000A1YSF9, AT0000A1YSG7, AT0000A24UX5, AT0000A28E39, AT0000A39HK7 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE BOND GLOBAL HIGH YIELD | AT0000A2DXZ9, AT0000A2DY00, AT0000A2DY18, AT0000A2DY26, AT0000A2DY34, AT0000A2XLN8, AT0000A3KSN8 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE BOND GLOBAL IMPACT | AT0000A1EK48, AT0000A1EK55, AT0000A28E47, AT0000A28K23, AT0000A39GB8, AT0000A3F8G6, AT0000A3QD66 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE RESERVE | AT0000A03951, AT0000A03969, AT0000A0WLX3, AT0000A1XLT7, AT0000A1XLU5, AT0000A1XLV3, AT0000A1XLW1, AT0000A1XLX9, AT0000A1XLY7, AT0000A1XLZ4, AT0000A1XM19, AT0000A1XQQ2, AT0000A39MA8, AT0000A3KSP3, AT0000A3NLW8, AT0000A3NLX6 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE STOCK AMERICA | AT0000627476, AT0000639463, AT0000673371, AT0000812862, AT0000822655, AT0000822812, AT0000858584, AT0000A0A1P0, AT0000A1YNS3, AT0000A1YNT1, AT0000A1YNU9, AT0000A1YNV7, AT0000A1YNW5, AT0000A1YNX3, AT0000A1YNY1, AT0000A1YNZ8, AT0000A2B4Z0, AT0000A2HQE9 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE STOCK DIVIDEND | AT0000A1QA61, AT0000A1QA79, AT0000A1QA87, AT0000A2CWH1, AT0000A2R1H6, AT0000A30756, AT0000A32SU8, AT0000A3KSQ1, AT0000A3P8W1, AT0000A3Q7H3 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE STOCK EUROPE | AT0000645973, AT0000A0WM11, AT0000A1E0V5, AT0000A28E54, AT0000A2QP89, AT0000A2QP97, AT0000A3KDD1 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE STOCK GLOBAL | AT0000646799, AT0000A01GL7, AT0000A0FSN4, AT0000A23A20, AT0000A23A38, AT0000A28E62, AT0000A2CWG3, AT0000A2VH66, AT0000A2VH74, AT0000A39HL5, AT0000A3F8H4, AT0000A3P8X9 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE RESPONSIBLE STOCK JAPAN | AT0000633292, AT0000639059, AT0000639067, AT0000697073, AT0000A00GF1 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | ERSTE WWF STOCK ENVIRONMENT | AT0000705660, AT0000705678, AT0000A03N37, AT0000A044X2, AT0000A044Y0, AT0000A20DU5, AT0000A20DV3, AT0000A28E70, AT0000A3F8K8, AT0000A3P8Y7 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | GreenStars Balanced | AT0000A12GB5, AT0000A26HY5, AT0000A3QD82, AT0000A3QD90 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | GreenStars European Equities | AT0000685425, AT0000918297, AT0000A2DXV8 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | GreenStars Moderate | AT0000497698, AT0000729280, AT0000729298, AT0000A1A6M5 | FNG-Label 2027 | ★★★ |
2![]() | Erste Asset Management GmbH | GreenStars Opportunities | AT0000A12G92, AT0000A1YH15, AT0000A1YH23, AT0000A1YH31, AT0000A1YH49, AT0000A2GU35, AT0000A3PGN2, AT0000A3PGP7 | FNG-Label 2027 | ★★★ |
2![]() | Ethos Services SA | BCV FUND (LUX) - BCV Ethos Climate | LU2685979051, LU2685979135, LU2685979218, LU2685979309 | FNG-Label 2027 | ★★★ |
2![]() | Ethos Services SA | Ethos - Equities Sustainable World ex CH | CH0296842419, CH1109038344, CH1115746229, CH1115746278 | FNG-Label 2027 | ★★★ |
2![]() | Ethos Services SA | Ethos II - Ethos Swiss Sustainable Equities | CH0576443458, CH0576443466, CH0576443474, CH0576443482 | FNG-Label 2027 | ★★★ |
2![]() | Ethos Services SA | Vontobel Fund (CH) - Ethos Equities Swiss Mid&Small | CH0023568022 | FNG-Label 2027 | ★★★ |
5![]() | ficon Vermögensmanagement GmbH | ficon Green Dividends-INVEST | DE000A2PRZW7, DE000A2QAX21 | FNG-Label 2027 | |
2![]() | Finreon AG | Finreon SGKB Carbon Focus | DE000A3C5CL1, DE000A3C5CM9, DE000A3C5CN7, DE000A3C5CP2, DE000A3C91H4, DE000A3D05Z4, DE000A407M19, DE000A40RDA9 | FNG-Label 2027 | ★★★ |
2![]() | Fisch Asset Management | FISCH Convertible Global Sustainable Fund | LU0428953342, LU0428953425, LU0445341935, LU1099412550, LU1130246231, LU1130246314, LU1130246405, LU1253562653, LU1915149808, LU1915149980, LU2166502984, LU2289107679 | FNG-Label 2027 | ★★★ |
2![]() | GLS Investment Management GmbH | BAUM Fair Future Fonds | DE000A2JF709, DE000A2JF717, DE000A3DEAH3 | FNG-Label 2027 | ★★★ |
2![]() | GLS Investment Management GmbH | GLS Bank Aktienfonds | DE000A1W2CK8, DE000A1W2CL6, DE000A2QCXR2, DE000A41L6A4 | FNG-Label 2027 | ★★★ |
2![]() | GLS Investment Management GmbH | GLS Bank Klimafonds | DE000A2DTNA1, DE000A2DTNB9, DE000A2QCXS0, DE000A3DEAJ9 | FNG-Label 2027 | ★★★ |
2![]() | GLS Investment Management GmbH | GLS Bank Rentenfonds | DE000A3ERMZ0, DE000A3ERM02, DE000A3ERM10 | FNG-Label 2027 | ★★★ |
2![]() | GLS Investment Management GmbH | Kinder Perspektivenfonds | DE000A3DEBS8, DE000A3DEBT6, DE000A3DEBV2, DE000A3DEBU4 | FNG-Label 2027 | ★★★ |
3![]() | green benefit AG | green benefit Global Impact Fund | LU1136260384, LU1136261358 | FNG-Label 2027 | ★★ |
5![]() | Habbel, Pohlig & Partner Vermögensverwaltung | Aktien Südeuropa | DE000A1J9A74 | FNG-Label 2027 | |
3![]() | Hamburger Sparkasse | Hamburger ESG-Fonds - Best in Progress | DE000DK0EF64, DE000DK0EF72, DE000DK0LMD8 | FNG-Label 2027 | ★★ |
4![]() | HanseMerkur Trust Swiss AG | HMTS Equities Value ESG Small & Mid Caps | DE000A3E1809 | FNG-Label 2027 | ★ |
5![]() | Heptagon Capital | Heptagon Future Trends Equity Fund | IE00BYWKMJ85 | FNG-Label 2027 | |
5![]() | Hypo Tirol Bank AG | Zukunftsstrategie Anleihen | AT0000A2GYR7, AT0000A2GYS5 | FNG-Label 2027 | |
3![]() | Invest in Visions GmbH | IIV Mikrofinanzfonds | DE000A1H44S3, DE000A1H44T1 | FNG-Label 2027 | ★★ |
5![]() | IQAM Invest GmbH | IQAM Equity Europe | AT0000857750, AT0000A090C9, AT0000A0R2Q7, AT0000A32679 | FNG-Label 2027 | |
3![]() | Kathrein Privatbank AG | HYPO-RENT | AT0000857503, AT0000611157 | FNG-Label 2027 | ★★ |
3![]() | Kathrein Privatbank AG | Kathrein ESG Bond Classic | AT0000A20CF8 | FNG-Label 2027 | ★★ |
3![]() | Kathrein Privatbank AG | Kathrein ESG Bond Select | AT0000A1PY31, AT0000A2EGB3 | FNG-Label 2027 | ★★ |
3![]() | Kathrein Privatbank AG | Kathrein ESG EM Local Currency Bond | AT0000A2HU83, AT0000A2HUA9, AT0000A2HU91 | FNG-Label 2027 | ★★ |
3![]() | Kathrein Privatbank AG | Kathrein ESG Euro Bond | AT0000779772, AT0000779764, AT0000A0ETK1 | FNG-Label 2027 | ★★ |
3![]() | Kathrein Privatbank AG | Kathrein ESG Global Equity | AT0000A0V6J7, AT0000A0V6K5, AT0000A2HUW3 | FNG-Label 2027 | ★★ |
3![]() | Kathrein Privatbank AG | Kathrein ESG US-Dollar Bond | AT0000A0C8Z2, AT0000A0C8Y5, AT0000A2KQU9 | FNG-Label 2027 | ★★ |
2![]() | KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | Ethik Mix Ausgewogen | AT0000A26Z93, AT0000A26ZA7, AT000ETHIKA8, AT000ETHIKT8 | FNG-Label 2027 | ★★★ |
2![]() | KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | Ethik Mix Dynamisch | AT0000A2RJ45, AT0000A2RJ52, AT0000A2RJ60 | FNG-Label 2027 | ★★★ |
2![]() | KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | Ethik Mix Solide | AT0000A19288, AT0000A19296, AT0000A192A7, AT0000A192B5, AT0000A1X3M5, AT0000A2CN95 | FNG-Label 2027 | ★★★ |
2![]() | KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | KEPLER Ethik Aktienfonds | AT0000675657, AT0000675665, AT0000A1A1E3, AT0000A1HSG2, AT0000A25PK9, AT0000A2AXL5 | FNG-Label 2027 | ★★★ |
2![]() | KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | KEPLER Ethik Quality Aktienfonds | AT0000722657, AT0000799820, AT0000A2UXH1 | FNG-Label 2027 | ★★★ |
2![]() | KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | KEPLER Ethik Rentenfonds | AT0000642632, AT0000815006, AT0000A1A1F0, AT0000A25PL7, AT0000A2AXM3 | FNG-Label 2027 | ★★★ |
2![]() | KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | KEPLER Umwelt Aktienfonds | AT0000A2STU6, AT000UMWELT5 | FNG-Label 2027 | ★★★ |
3![]() | LAIQON AG | Green Dividend World | DE000A2PMXF8, DE000A2PMXG6 | FNG-Label 2027 | ★★ |
3![]() | LAIQON AG | LAIQON - ASSETS Defensive Opportunities | DE000A1H72N5, DE000A1JGBT2 | FNG-Label 2027 | ★★ |
3![]() | LAIQON AG | LAIQON - Dynamic Yield Opportunities | DE000A40HGD7, DE000A40HGE5, DE000A40HGF2 | FNG-Label 2027 | ★★ |
3![]() | LAIQON AG | LAIQON - Sustainable Yield Opportunities | DE000A2PB6F9, DE000A2PB6G7, DE000A2P0VA1 | FNG-Label 2027 | ★★ |
4![]() | LAIQON AG | LAIQON SICAV - Absolute Return Multi Asset | LU0864714000, LU0864714422, LU0864714935, LU0864715312, LU1004824956, LU1004825508 | FNG-Label 2027 | ★ |
3![]() | LAIQON AG | LAIQON SICAV - Global Equities | LU0864709349, LU0864710354, LU0864710602, LU0864711089, LU1004824790 | FNG-Label 2027 | ★★ |
3![]() | LAIQON AG | LAIQON SICAV - Global Equities Unconstrained | LU1856130205, LU1856130460, LU1856130627, LU1856131278 | FNG-Label 2027 | ★★ |
3![]() | LAIQON AG | LAIQON SICAV - Megatrends Asia | LU2381585830, LU2381585913, LU2381586309, LU2381586648 | FNG-Label 2027 | ★★ |
3![]() | Lupus alpha Asset Management AG | Lupus alpha Sustainable Convertible Bonds | DE000A2DTNQ7, DE000A2DTNW5 | FNG-Label 2027 | ★★ |
2![]() | Metzler Asset Management | Metzler Corporate Bonds | DE000A0RBZB5 | FNG-Label 2027 | ★★★ |
2![]() | Metzler Asset Management | Metzler Global Equities | IE0003723560, IE00BFNQ8D85, IE00BFNQ8F00 | FNG-Label 2027 | ★★★ |
2![]() | Metzler Asset Management | Metzler Global Growth Sustainability | DE0009752253 | FNG-Label 2027 | ★★★ |
2![]() | Metzler Asset Management | Multi Asset | DE000A1J16W9, DE000A1T6K17, DE000A2QMS08 | FNG-Label 2027 | ★★★ |
3![]() | MONTRUSCO BOLTON INVESTMENTS INC. | UI I - Montrusco Bolton Global Equity Fund | LU2361250330, LU2361250413, LU2361250504, LU2361250686, LU2361250769, LU2361250926, LU2361251064, LU2361251148, LU2361251221, LU2361251494, LU2361251577, LU2361251650, LU2361251734, LU2361251817, LU2361251908, LU2361252039, LU2361252112, LU2361252203, LU2361357135, LU2361357218, LU2722880460, LU2722880544, LU2722880627, LU2722880890, LU2722880973, LU2722881195, LU2722881278, LU2722881351 | FNG-Label 2027 | ★★ |
3![]() | MONTRUSCO BOLTON INVESTMENTS INC. | UI I - Montrusco Bolton US Equity Fund | LU2589316962, LU2589317002, LU2606334659, LU2606334733, LU2606334816, LU2606334907, LU2606335037, LU2606335110, LU2606335201, LU2606335383, LU2606335466, LU2606335540, LU2606335623, LU2606335896, LU2606335979, LU2721464894, LU2721464977 | FNG-Label 2027 | ★★ |
3![]() | Nomura Asset Management International | Nomura Bonds Europe | AT0000818059 | FNG-Label 2027 | ★★ |
3![]() | Nomura Asset Management International | Nomura Euro Corporate Bond Fund | AT0000A1NB63 | FNG-Label 2027 | ★★ |
3![]() | Nomura Asset Management International | Nomura Euro Government Bond Fund | LU1274828372, LU1274829263, LU1274829420 | FNG-Label 2027 | ★★ |
2![]() | Oddo BHF Asset Management | ODDO BHF Sustainable Euro Corporate Bond | LU0145975065, LU0145975149, LU0145975222, LU0456625358, LU1752464104, LU1815136756, LU2291339005, LU2469852946 | FNG-Label 2027 | ★★★ |
1![]() | Ökoworld Lux S.A. | ÖKOWORLD GLOBAL TRANSITION | LU1727504786 | FNG-Label Transition 2027 | ★★★ |
2![]() | Ökoworld Lux S.A. | ÖKOWORLD GROWING MARKETS 2.0 | LU0800346016, LU0800346289, LU1727504943, LU1727505320 | FNG-Label 2027 | ★★★ |
2![]() | Ökoworld Lux S.A. | ÖKOWORLD KLIMA | LU0301152442, LU1727504604 | FNG-Label 2027 | ★★★ |
2![]() | Ökoworld Lux S.A. | ÖKOWORLD ÖKOVISION® CLASSIC | LU0061928585, LU0551476806, LU1727504356, LU1727504430 | FNG-Label 2027 | ★★★ |
2![]() | Ökoworld Lux S.A. | ÖKOWORLD SMART PORTFOLIO 70 | LU0380798750 | FNG-Label 2027 | ★★★ |
2![]() | Perpetual Investment Services Europe | Regnan Sustainable Water & Waste Fund | IE000GWPAZX6 | FNG-Label 2027 | ★★★ |
2![]() | Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | Raiffeisen-GreenBonds | AT0000A1FV69, AT0000A1FV77, AT0000A1KKC2, AT0000A1VGG8, AT0000A1VGH6, AT0000A1YBY6, AT0000A292M0, AT0000A292N8, AT0000A292S7, AT0000A292T5, AT0000A296M1 | FNG-Label 2027 | ★★★ |
2![]() | Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | Raiffeisen-Nachhaltigkeit-Aktien | AT0000677901, AT0000677919, AT0000677927, AT0000A0LSJ0, AT0000A1U677, AT0000A1U685, AT0000A1U693, AT0000A20EZ2, AT0000A28LD7, AT0000A296N9, AT0000A3LMC2 | FNG-Label 2027 | ★★★ |
2![]() | Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | Raiffeisen-Nachhaltigkeit-EmergingMarkets-Aktien | AT0000A1TB34, AT0000A1TB42, AT0000A1TB59, AT0000A1TB67, AT0000A1TB75, AT0000A1TB83, AT0000A28JC3, AT0000A28JD1, AT0000A2B6X0, AT0000A2QSE6, AT0000A2QSF3, AT0000A3Q879, AT0000A3Q887 | FNG-Label 2027 | ★★★ |
3![]() | Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | Raiffeisen-Nachhaltigkeit-EmergingMarkets-LocalBonds | AT0000A0FXL8, AT0000A0FXM6, AT0000A0G272, AT0000A0MRF8, AT0000A0PH74, AT0000A1TWM7, AT0000A1TWN5, AT0000A2XMX5 | FNG-Label 2027 | ★★ |
2![]() | Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | Raiffeisen-Nachhaltigkeit-Mix | AT0000785381, AT0000805361, AT0000859517, AT0000A1G2L0, AT0000A1TWJ3, AT0000A1TWK1, AT0000A1TWL9, AT0000A1VG68, AT0000A2E091, AT0000A2SL08, AT0000A2SL16, AT0000A3LME8, AT0000A3T1R2 | FNG-Label 2027 | ★★★ |
2![]() | Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | Raiffeisen-Nachhaltigkeit-Momentum | AT0000A1PKP3, AT0000A1PKQ1, AT0000A1PKR9, AT0000A1PKS7, AT0000A1PKT5, AT0000A1U7L1, AT0000A1U7M9, AT0000A20EY5, AT0000A26P95, AT0000A2NWC9 | FNG-Label 2027 | ★★★ |
2![]() | Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | Raiffeisen-Nachhaltigkeit-Rent | AT0000689971, AT0000805221, AT0000859509, AT0000A0LNJ1, AT0000A0PG34, AT0000A1TMB1, AT0000A1TMC9, AT0000A296L3, AT0000A2QL91, AT0000A2QLA9 | FNG-Label 2027 | ★★★ |
2![]() | Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | Raiffeisen-Nachhaltigkeit-ShortTerm | AT0000A0ALQ3, AT0000A0ALR1, AT0000A190X3, AT0000A190Z8, AT0000A19HM5, AT0000A1ARZ9, AT0000A1U7B2, AT0000A1U7C0, AT0000A296K5, AT0000A31LJ8, AT0000A3LM52 | FNG-Label 2027 | ★★★ |
2![]() | Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | Raiffeisen-Nachhaltigkeit-Solide | AT0000A1DU47, AT0000A1DU54, AT0000A1DU62, AT0000A1DU70, AT0000A1TMK2, AT0000A1TML0, AT0000A1VP42, AT0000A1VP59, AT0000A1YC10, AT0000A20F02, AT0000A3LMD0 | FNG-Label 2027 | ★★★ |
2![]() | Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | Raiffeisen-Nachhaltigkeit-US-Aktien | AT0000764741, AT0000764758, AT0000764766, AT0000A1U6A6, AT0000A1U6B4, AT0000A1U6C2, AT0000A2XMQ9, AT0000A32SV6, AT0000A36FY8 | FNG-Label 2027 | ★★★ |
2![]() | Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | Raiffeisen-Nachhaltigkeit-Wachstum | AT0000A2CMH2, AT0000A2CMJ8, AT0000A2CMK6, AT0000A2CML4, AT0000A2CMN0, AT0000A2CMP5, AT0000A2CMQ3 | FNG-Label 2027 | ★★★ |
2![]() | Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | Raiffeisen-SmartEnergy-ESG-Aktien | AT0000A2DFF8, AT0000A2DFG6, AT0000A2DFH4, AT0000A2DFJ0, AT0000A2DFK8, AT0000A2DFL6, AT0000A2DFM4, AT0000A2ETT8, AT0000A2NYB7, AT0000A2Z138, AT0000A2Z146 | FNG-Label 2027 | ★★★ |
5![]() | Salm-Salm & Partner | Salm - SARA Global Convertibles | LU0264979492, LU0535037997, LU0815454565, LU1860403507 | FNG-Label 2027 | |
